The ICC is currently running a test cricket tournament named with ICC World Test championship. The 3rd edition of this tournament is running across the world which will end in 2024. on 16/06/2023 the tournament’s 1st match organized and in June, 2025 the tournament’s last match will be played. The 2nd edition of this WTC tournament was played from 04/08/2024 to 11th June, 2024. Read the full article carefully to know more about the WTC 2025 Schedule as all the relevant information is available in this article.
WTC 2025 Schedule
The WTC cricket tournament is running across the world which will continue until 2025. In this tournament 27 series are included. Total 69 matches will be organized by the authority in this WTC tournament. The last match of this tournament will be played at lord’s London in which two teams who are on the top of the point table will compete with each other. In this tournament 6 series will be played by each team in which three series will be played at home and three will be played away from home. Three to five test matches In each series will be played by the teams. Total 9 teams will participate in this WTC Tournament 2025. The 1st match of this tournament nt was played on 16/06/2023 and the last match will be played in June, 2024. All those citizens who love to watch cricket are very excited for this tournament. Youths are super excited for the WTC 2025 after enjoying the 2nd edition of this tournament.
Tournament Name | WTC 2025 |
Session | 3rd |
Started on | 16/06/2023 |
Last match will be played | In June, 2025 |
Type of tournament | Test Match |
Match organization AUthority | ICC |
Total series | 27 |
Total matches | 69 |
Each team will played | 6 series |
Exah team will played matches | 3 to 5 matches |
Total home series | 3 |
Away from home series | 3 |
Category | Sports |
Official Website | www.icc-cricket.com |
World Test Championship 2025 Teams
In the WTC 2025 tournament 9 teams will participate in this tournament. Total 27 series and 69 matches will be played by all the teams in this tournament. 6 tournaments in a series will be played by each team in which 3 will be played indoor or home matches or the remaining 3 series will be played away from the home.
- Bangladesh
- Australis
- India
- England
- Pakistan
- New Zealand
- Sri lanka
- South Africa
- West indies
Three teams who are not participating in the tournament
- Ireeland
- Afghanistan
- Zimbabwe
WTC 2025 Schedule
Date | Team | Result |
16/06/2023 to 20/06/2023 | Australia Vs England | Australia won by 2 Wicket |
28/06/2023 to 02/07/2023 | Australia Vs England | Australia won by 43 Runs |
06/07/2023 to 10/07/2023 | Australia Vs England | England Won by 3 Wicket |
12/07/2023 to 16/07/2023 | India Vs West Indies | Indian won by inning with 141 Runs |
19/07/2023 to 23/07/2023 | Australia Vs England | Match Drawn |
20/07/2023 to 24/07/2023 | India Vs West Indies | Match Drawn |
27/07/2023 to 31/07/2023 | Australia Vs England | England Won by 49 Runs |
16/07/2023 to 20/07/2023 | Pakistan Vs Sri Lanka | Pakistan Won By 4 Wickets |
24/07/2023 to 28/07/2023 | Pakistan Vs Sri Lanka | Pakistan Won By an inning and 222 Runs |
28/11/2023 to 02/12/2023 | New Zealand Vs Bangladesh | Bangladesh won by 150 runs |
06/12/2023 to 10/12/2023 | New Zealand Vs Bangladesh | New Zealand won by 4 Wickets |
14/12/2023 to 18/12/2023 | Pakistan Vs Australia | Australia won by 360 Runs |
26/12/2023 to 30/12/2023 | Pakistan Vs Australia | Australia won by 79 Runs |
03/01/2024 to 07/01/2024 | Pakistan Vs Australia | Australia won by 8 Wicket |
26/12/2023 to 30/12/2023 | South Africa Vs India | South Africa Won By an inning and 32 Runs |
03/01/2024 to 07/01/2024 | South Africa Vs India | India Won by 7 Wickets |
17/01/2024 to 21/01/2024 | West Indies Vs Australia | Australia Won by 10 Wickets |
25/01/2024 to 29/01/2024 | West Indies Vs Australia | West Indies won by 8 Runs |
25/01/2024 to 29/01/2024 | India Vs England | England won by 28 Runs |
02/02/2024 to 06/02/2024 | India Vs England | India Won by 106 Runs |
15/02/2024 to 19/02/2024 | India Vs England | India Won by 434 Runs |
23/02/2024 to 27/02/2024 | India Vs England | India Won by 5 Wickets |
07/03/2024 to 11/03/2024 | India Vs England | Indian WOn by an inning with 64 runs |
04/02/2024 to 08/02/2024 | South Africa Vs New Zealand | New Zealand won by 281 Runs |
13/02/2024 to 17/02/2024 | South Africa Vs New Zealand | New Zealand won by 7 Wicket |
29/02/2024 to 04/03/2024 | Australia Vs New Zealand | Australia Won by 172 Runs |
08/03/2024 to 12/03/2024 | Australia Vs New Zealand | Australia Won by 3 Wickets |
22/03/2024 to 26/03/2024 | Bangladesh Vs Sri Lanka | Sri Lanka won by 328 Runs |
30/03/2024 to 03/04/2024 | Bangladesh Vs Sri Lanka | Sri Lanka won by 192 Runs |
10/07/2024 to 14/07/2024 | England Vs West Indies | To be updated |
18/07/2024 to 22/07/2024 | England Vs West Indies | To be updated |
26/07/2024 to 30/07/2024 | England Vs West Indies | To be updated |
07/08/2024 to 11/08/2024 | West Indies Vs South Africa | To be updated |
15/08/2024 to 19/08/2024 | West Indies Vs South Africa | To be updated |
21/08/2024 to 25/08/2024 | Bangladesh Vs Pakistan | To be updated |
30/08/2024 to 03/09/2024 | Bangladesh Vs Pakistan | To be updated |
21/08/2024 to 25/08/2024 | England Vs Sri Lanka | To be updated |
29/08/2024 to 02/09/2024 | England Vs Sri Lanka | To be updated |
06/09/2024 to 10/09/2024 | England Vs Sri Lanka | To be updated |
September, 2024 | Sri Lanka Vs New Zealand | To be updated |
October, 2024 | Sri Lanka Vs New Zealand | To be updated |
19/09/2024 to 23/09/2024 | Bangladesh Vs India | To be updated |
27/09/2024 to 1/10/2024 | Bangladesh Vs India | To be updated |
07/10/2024 to 11/10/2024 | England Vs Pakistan | To be updated |
15/10/2024 to 19/10/2024 | England Vs Pakistan | To be updated |
24/10/2024 to 28/10/2024 | England Vs Pakistan | To be updated |
16/10/2024 to 20/10/2024 | New Zealand Vs India | To be updated |
24/10/2024 to 28/10/2024 | New Zealand Vs India | To be updated |
01/11/2024 to 05/11/2024 | New Zealand Vs India | To be updated |
October, 2024 | Bangladesh Vs South Africa | To be updated |
November, 2024 | Bangladesh Vs South Africa | To be updated |
22/11/2024 to 26/11/2024 | Australia Vs India | To be updated |
6/12/2024 to 10/12/2024 | Australia Vs India | To be updated |
14/12/2024 to 18/12/2024 | Australia Vs India | To be updated |
26/12/2024 to 30/12/2024 | Australia Vs India | To be updated |
03/01/2025 to 07/01/2025 | Australia Vs India | To be updated |
22/11/2024 to 26/11/2024 | Bangladesh Vs West Indies | To be updated |
30/11/2024 to 04/12/2024 | Bangladesh Vs West Indies | To be updated |
27/11/2024 to 01/12/2024 | Sri Lanks Vs South Africa | To be updated |
05/12/2024 to 09/12/2024 | Sri Lanks Vs South Africa | To be updated |
28/11/2024 to 02/12/2024 | New Zealand Vs England | To be updated |
06/12/2024 to 10/12/2024 | New Zealand Vs England | To be updated |
14/12/2024 to 18/12/2024 | New Zealand Vs England | To be updated |
26/12/2024 to 30/12/2024 | West Indies Vs Pakistan | To be updated |
03/01/2025 to 07/01/2025 | West Indies Vs Pakistan | To be updated |
January, 2025 | Australia Vs Sri Lanka | To be updated |
February, 2025 | Australia Vs Sri Lanka | To be updated |
June, 2025 | TBD Vs TBD | To be updated |
World Test Championship 2025 Time Table
Series | Team | Played | Won | Lost | Draw | DED | Points | PCT |
1 | India | 9 | 6 | 2 | 1 | 2 | 74 | 68.52 |
2 | Australia | 12 | 8 | 3 | 1 | 10 | 90 | 62.50 |
3 | New Zealand | 6 | 3 | 3 | 0 | 0 | 36 | 50 |
4 | Sri Lanka | 4 | 2 | 2 | 0 | 0 | 24 | 50 |
5 | Pakistan | 5 | 2 | 3 | 0 | 2 | 22 | 36.66 |
6 | West Indies | 4 | 1 | 2 | 1 | 0 | 16 | 33.33 |
7 | South Africa | 4 | 1 | 3 | 0 | 2 | 12 | 25 |
8 | Bangladesh | 4 | 1 | 3 | 0 | 0 | 12 | 25 |
9 | England | 10 | 3 | 6 | 1 | 19 | 21 | 17.50 |
FAQs on WTC 2025 Schedule
3 to 5 matches will be played by each team in this WTC 2025 tournament.
The 3rd edition of this WTC 2025 tournament will be played.
In June, 2024 the last match of WTC 2025 tournament will be played.
John Wick is a Media and Finance editor, passionate about writing and editing content related to finance and taxes. He has achieved dual degree in Mass Media and Finance From one of the top universities in the World. He is keen to learn new things and changes which take place in the world of Finance and stocks.